Rain Data from Menard Courthouse
2025:
| Date | Amount (inches) |
| 1/9/2025 | 0.72 |
| 1/29/2025 | 0.04 |
| 1/30/2025 | 0.28 |
| JAN Total | 1.04 |
| 2/12/2025 | 0.49 |
| FEB TOTAL | 0.49 |
| 3/4/2025 | 0.12 |
| MAR TOTAL | 0.12 |
| Q1 TOTAL | 1.65 |
| 4/5/2025 | 1.02 |
| 4/20/2025 | 0.61 |
| 4/23/2025 | 0.79 |
| 4/24/2025 | 0.28 |
| APR TOTAL | 2.70 |
| 5/6/2025 | 0.75 |
| 5/12/2025 | 0.12 |
| 5/22/2025 | 0.15 |
| 5/23/2025 | 0.17 |
| 5/27/2025 | 2.86 |
| MAY TOTAL | 4.05 |
| 6/4/2025 | 5.85 |
| 6/11/2025 | 1.61 |
| JUNE TOTAL | 7.46 |
| Q2 TOTAL | 14.21 |
| JULY TOTAL | 0 |
| AUG TOTAL | 0 |
| SEPT TOTAL | 0 |
| Q3 TOTAL | 0 |
| OCT TOTAL | 0 |
| NOV TOTAL | 0.00 |
| DEC TOTAL | 0 |
| Q4 TOTAL | 0 |
| 2025 RAINFALL TOTAL |
2024:

| Date | Amount (inches) |
| 1/10/2024 | 0.85 |
| 1/22/2024 | 0.009 |
| 1/23/2024 | 0.005 |
| JAN Total | 0.864 |
| 2/12/2024 | 1.15 |
| 2/29/2024 | 0.25 |
| FEB TOTAL | 1.40 |
| 3/18/2024 | 1.15 |
| 3/25/2024 | 0.80 |
| MAR TOTAL | 1.95 |
| Q1 TOTAL | 4.214 |
| 4/2/2024 | 0.004 |
| 4/22/2024 | 0.31 |
| 4/28/2024 | 0.39 |
| APR TOTAL | 0.704 |
| 5/2/2024 | 0.34 |
| 5/4/2024 | 0.87 |
| 5/13/2024 | 0.36 |
| 5/23/2024 | 1.10 |
| 5/31/2024 | 1.15 |
| MAY TOTAL | 3.82 |
| 6/9/2024 | 0.24 |
| 6/10/2024 | 0.1 |
| 6/11/2024 | 0.29 |
| 6/26/2024 | 0.35 |
| JUNE TOTAL | 0.98 |
| Q2 TOTAL | 5.504 |
| 7/8/2024 | 0.25 |
| 7/10/2024 | 0.005 |
| 7/18/2024 | 0.89 |
| 7/22/2024 | 0.29 |
| 7/23/2024 | 0.68 |
| JULY TOTAL | 2.115 |
| 8/3/2024 | 0.29 |
| AUG TOTAL | 0.29 |
| 9/4/2024 | 4.78 |
| 9/23/2024 | 0.32 |
| 9/25/2024 | 0.22 |
| SEPT TOTAL | 5.32 |
| Q3 TOTAL | 7.725 |
| 10/31/2024 | 0.009 |
| OCT TOTAL | 0.009 |
| 11/04/25 | 0.10 |
| 11/18/2024 | 0.42 |
| NOV TOTAL | 0.52 |
| 12/9/2024 | 0.35 |
| DEC TOTAL | 0.35 |
| Q4 TOTAL | 0.879 |
| 2024 RAINFALL TOTAL | 18.322 |
